Ball for Industry
We offer all types of material (steel, stainless steel, plastic, aluminum, ceramic, glass) and a wide range of diameters, at the request of our customers for industrial applications. Testing conducted by our laboratory allows us to ensure compliance of parts compared to the requirements of the customer.
Material | Grade | ||||
French standard | USA standard | German standard | Density (kg/dm3) |
Hardness | |
Chrome steel balls | 100Cr6 | AISI 52100 | 1.3505 | 7,80 | 60-66 HRC |
Carbon steel balls | CC10 | AISI 1010 | 1.1121 | 7,82 | 60-90 HRB 55-65 HRC (cémenté) |
XC12 | AISI 1015 | 1.1141 | 7,82 | 60-90 HRB 55-65 HRC (cémenté) |
|
XC90 | AISI 1085 | 1.0616 | 7,85 | 59-66 HRC | |
Stainless steel balls
(Not hardened) |
X5CrNi18-10 / X2CrNi18-9 | AISI 304 / AISI 304L | 1.4301 / 1.4307 | 7,95 | 25-39 HRC |
X5CrNiMo17-12 / X2CrNiMo17-12 | AISI 316 / AISI 316L | 1.4401 / 1.4404 | 7,95 | 25-39 HRC | |
X6Cr17 / X14CrMoS17 | AISI 430 / AISI 430F | 1.4016 / 1.4104 | 7,73 | 75-95 HRB | |
Stainless steel balls
(Hardened) |
X46Cr13 | AISI 420C | 1.4034 | 7,70 | 52-60 HRC |
X105CrMo17 | AISI 440C | 1.4125 | 7,75 | 58-64 HRC | |
Tungsten Carbide balls | K20 | C1 | – | 14,95 | 1550-1780 HV |
K30 | C2 | – | 14,90 | 1480-1700 HV | |
Nickel 6% | – | – | 14,95 | 1400-1700 HV | |
Nickel 9% | – | – | 14,70 | 1250-1550 HV | |
Hastelloy® balls | NiMo16Cr16Ti (C4) | N06455 | 2.4610 | 8,64 | 350-480 HV |
NiCr21Mo14W (C22) | N06022 | 2.4602 | 8,69 | 350-480 HV | |
NiMo16Cr15W (C276) | N10276 | 2.4819 | 8,92 | 310-350 HV | |
NiCr22Fe18Mo (X) | N06002 | 2.4665 | 8,22 | 210-255 HV | |
Inconel® balls | NC 22 D Nb (625) | N06625 | 2.4856 | 8,42 | 30-35 HRC |
NC 19 Fe Nb (718) | N07718 | 2.4668 | 8,20 | 20-40 HRC | |
Monel® balls | NU 30 (400) | N04400 | 2.4360 | 8,82 | 17-22 HRC |
NU 30 AT (K500) | N05500 | 2.4375 | 8,42 | 26-31 HRC | |
Titanium balls | T40 | R50400 | 3.7035 | 4,51 | 28-42 HRC |
TA6V | R56400 | 3.7164 | 4,45 | 28-42 HRC | |
Brass balls | CuZn36 | C27000 | 2.0335 | 8,49 | 75-87 HRB |
Copper balls | CuA1 | C11000 | 2.0065 | 8,91 | 40-120 HV |
CuBe1.9 | C17200 | 2.1247 | 8,25 | ? | |
Aluminium balls | 1050 | 2,71 | 20-50 HV | ||
2017 | 2,78 | 126-137 HV | |||
Ceramic balls | Alumina Oxide – Al2O3 | 3,90 | 1250-1700 HV | ||
Silicon Nitride – Si3N4 | 3,26 | 1400-1600 HV | |||
Ziconium Oxide – ZrO2 | 6,00 | 1200 HV | |||
Plastic balls | Polyoxymethylene – POM | 1,41 | 80-90 Shore D | ||
Polypropylene – PP | 0,9 | 70-80 Shore D | |||
Polyurethane – PUR | 1,20 | 80-100 Shore A | |||
Nylon 6,6 – PA | 1,14 | 75-85 Shore D | |||
Teflon – PTFE | 2,16 | 50-65 Shore D | |||
Acrylic – PMMA | 1,18 | 84-87 Shore D | |||
Glass balls | Soda lime | 2,50 | 420-520 Knoop | ||
Borosilicate | 2,33 | 465-585 Knoop | |||
Black glass | 2,55 | 470-530 Knoop |
A technical query, a quote, stock availability? Contact us on +33(0)5 63 27 77 21 or via our contact form